mirror of
https://github.com/saymrwulf/prophet.git
synced 2026-05-14 20:48:08 +00:00
78 KiB
78 KiB
| 1 | ds | y |
|---|---|---|
| 2 | 2008-01-30 | 5.97635090929793 |
| 3 | 2008-01-16 | 6.04973345523196 |
| 4 | 2008-01-17 | 6.01126717440416 |
| 5 | 2008-01-14 | 5.95324333428778 |
| 6 | 2008-01-15 | 5.91079664404053 |
| 7 | 2008-01-12 | 5.40717177146012 |
| 8 | 2008-01-13 | 5.32300997913841 |
| 9 | 2008-01-10 | 5.8805329864007 |
| 10 | 2008-01-11 | 5.64544689764324 |
| 11 | 2008-01-18 | 5.95842469302978 |
| 12 | 2008-01-19 | 5.37063802812766 |
| 13 | 2008-01-29 | 5.95842469302978 |
| 14 | 2008-01-28 | 5.89164421182577 |
| 15 | 2008-01-27 | 5.48893772615669 |
| 16 | 2008-01-26 | 5.40717177146012 |
| 17 | 2008-01-25 | 5.91620206260743 |
| 18 | 2008-01-24 | 5.96614673912369 |
| 19 | 2008-01-23 | 6.08904487544685 |
| 20 | 2008-01-22 | 5.9427993751267 |
| 21 | 2008-01-21 | 6.26149168432104 |
| 22 | 2008-01-20 | 5.66642668811243 |
| 23 | 2008-01-05 | 5.27811465923052 |
| 24 | 2008-01-04 | 5.59842195899838 |
| 25 | 2008-01-07 | 5.67332326717149 |
| 26 | 2008-01-06 | 5.31320597904179 |
| 27 | 2008-01-01 | 4.80402104473326 |
| 28 | 2008-01-03 | 5.65948221575962 |
| 29 | 2008-01-02 | 5.37989735354046 |
| 30 | 2008-01-09 | 5.8111409929767 |
| 31 | 2008-01-08 | 5.73334127689775 |
| 32 | 2008-02-26 | 6.08449941307517 |
| 33 | 2008-02-29 | 5.97635090929793 |
| 34 | 2008-02-01 | 6.15909538849193 |
| 35 | 2008-02-02 | 5.4249500174814 |
| 36 | 2008-02-03 | 5.42053499927229 |
| 37 | 2008-02-04 | 5.91620206260743 |
| 38 | 2008-02-05 | 6.0330862217988 |
| 39 | 2008-02-06 | 6.00388706710654 |
| 40 | 2008-02-07 | 5.89440283426485 |
| 41 | 2008-02-08 | 6.00141487796115 |
| 42 | 2008-02-09 | 5.59098698051086 |
| 43 | 2008-02-24 | 5.79909265446053 |
| 44 | 2008-02-25 | 6.07073772800249 |
| 45 | 2008-02-22 | 5.92157841964382 |
| 46 | 2008-02-23 | 5.53338948872752 |
| 47 | 2008-02-20 | 6.11146733950268 |
| 48 | 2008-02-21 | 6.0330862217988 |
| 49 | 2008-02-27 | 6.12686918411419 |
| 50 | 2008-02-17 | 5.51745289646471 |
| 51 | 2008-02-16 | 5.61312810638807 |
| 52 | 2008-02-15 | 5.87493073085203 |
| 53 | 2008-02-14 | 6.0282785202307 |
| 54 | 2008-02-13 | 6.04025471127741 |
| 55 | 2008-02-12 | 6.09356977004514 |
| 56 | 2008-02-11 | 6.21660610108486 |
| 57 | 2008-02-10 | 5.60947179518496 |
| 58 | 2008-02-19 | 6.17378610390194 |
| 59 | 2008-02-18 | 6.01615715969835 |
| 60 | 2008-03-14 | 6.13988455222626 |
| 61 | 2008-03-15 | 5.67332326717149 |
| 62 | 2008-03-16 | 5.74300318780948 |
| 63 | 2008-03-17 | 6.10255859461357 |
| 64 | 2008-03-10 | 6.11589212548303 |
| 65 | 2008-03-11 | 6.18208490671663 |
| 66 | 2008-03-12 | 6.12686918411419 |
| 67 | 2008-03-13 | 6.10031895202006 |
| 68 | 2008-03-18 | 6.0330862217988 |
| 69 | 2008-03-19 | 6.21060007702465 |
| 70 | 2008-03-31 | 6.26339826259162 |
| 71 | 2008-03-30 | 5.75574221358691 |
| 72 | 2008-03-09 | 5.71373280550937 |
| 73 | 2008-03-08 | 5.605802066296 |
| 74 | 2008-03-02 | 5.58724865840025 |
| 75 | 2008-03-07 | 5.93224518744801 |
| 76 | 2008-03-06 | 5.97888576490112 |
| 77 | 2008-03-05 | 6.01615715969835 |
| 78 | 2008-03-21 | 5.94542060860658 |
| 79 | 2008-03-20 | 6.12905021006055 |
| 80 | 2008-03-23 | 5.5683445037611 |
| 81 | 2008-03-22 | 5.6021188208797 |
| 82 | 2008-03-25 | 6.18208490671663 |
| 83 | 2008-03-24 | 5.82600010738045 |
| 84 | 2008-03-27 | 6.10479323241498 |
| 85 | 2008-03-26 | 6.04737217904628 |
| 86 | 2008-03-29 | 5.67675380226828 |
| 87 | 2008-03-28 | 6.02586597382531 |
| 88 | 2008-04-30 | 6.26339826259162 |
| 89 | 2008-04-15 | 6.27287700654617 |
| 90 | 2008-04-14 | 6.22653666928747 |
| 91 | 2008-04-17 | 6.26339826259162 |
| 92 | 2008-04-16 | 6.2803958389602 |
| 93 | 2008-04-11 | 6.29156913955832 |
| 94 | 2008-04-10 | 6.15485809401642 |
| 95 | 2008-04-13 | 5.76519110278484 |
| 96 | 2008-04-12 | 5.69035945432406 |
| 97 | 2008-04-19 | 5.63835466933375 |
| 98 | 2008-04-18 | 6.10924758276437 |
| 99 | 2008-04-28 | 6.32435896238131 |
| 100 | 2008-04-29 | 6.25190388316589 |
| 101 | 2008-04-20 | 5.66988092298052 |
| 102 | 2008-04-21 | 6.13339804299665 |
| 103 | 2008-04-22 | 6.26530121273771 |
| 104 | 2008-04-23 | 6.10702288774225 |
| 105 | 2008-04-24 | 6.18208490671663 |
| 106 | 2008-04-25 | 6.18001665365257 |
| 107 | 2008-04-26 | 5.8406416573734 |
| 108 | 2008-04-27 | 5.76832099579377 |
| 109 | 2008-04-06 | 5.84932477994686 |
| 110 | 2008-04-07 | 6.09356977004514 |
| 111 | 2008-04-04 | 6.04263283368238 |
| 112 | 2008-04-05 | 5.85220247977447 |
| 113 | 2008-04-02 | 6.10702288774225 |
| 114 | 2008-04-03 | 6.19031540585315 |
| 115 | 2008-04-01 | 6.13772705408623 |
| 116 | 2008-04-08 | 6.23244801655052 |
| 117 | 2008-04-09 | 6.21860011969173 |
| 118 | 2008-05-31 | 5.2040066870768 |
| 119 | 2008-05-12 | 6.22059017009974 |
| 120 | 2008-05-13 | 6.37331978957701 |
| 121 | 2008-05-10 | 5.99893656194668 |
| 122 | 2008-05-11 | 6.0330862217988 |
| 123 | 2008-05-16 | 5.99146454710798 |
| 124 | 2008-05-17 | 5.17048399503815 |
| 125 | 2008-05-14 | 6.30809844150953 |
| 126 | 2008-05-15 | 6.09582456243222 |
| 127 | 2008-05-18 | 5.01727983681492 |
| 128 | 2008-05-19 | 5.39362754635236 |
| 129 | 2008-05-29 | 5.66642668811243 |
| 130 | 2008-05-28 | 5.48479693349065 |
| 131 | 2008-05-23 | 5.32787616878958 |
| 132 | 2008-05-22 | 5.36597601502185 |
| 133 | 2008-05-21 | 5.65948221575962 |
| 134 | 2008-05-20 | 5.58724865840025 |
| 135 | 2008-05-27 | 5.5834963087817 |
| 136 | 2008-05-26 | 5.19295685089021 |
| 137 | 2008-05-25 | 5.32787616878958 |
| 138 | 2008-05-24 | 4.97673374242057 |
| 139 | 2008-05-01 | 6.08904487544685 |
| 140 | 2008-05-03 | 5.6970934865054 |
| 141 | 2008-05-02 | 6.17378610390194 |
| 142 | 2008-05-05 | 6.33150184989369 |
| 143 | 2008-05-04 | 5.90808293816893 |
| 144 | 2008-05-07 | 6.24610676548156 |
| 145 | 2008-05-06 | 6.53524127101366 |
| 146 | 2008-05-09 | 6.26149168432104 |
| 147 | 2008-05-08 | 6.21660610108486 |
| 148 | 2008-05-30 | 5.77455154554441 |
| 149 | 2008-06-21 | 6.96790920180188 |
| 150 | 2008-06-27 | 7.18387071506245 |
| 151 | 2008-06-24 | 6.76388490856244 |
| 152 | 2008-06-25 | 6.93147180559945 |
| 153 | 2008-06-13 | 6.99759598298193 |
| 154 | 2008-06-12 | 6.78558764500793 |
| 155 | 2008-06-11 | 6.15697898558556 |
| 156 | 2008-06-10 | 6.15697898558556 |
| 157 | 2008-06-17 | 7.04577657687951 |
| 158 | 2008-06-16 | 6.67582322163485 |
| 159 | 2008-06-15 | 6.68835471394676 |
| 160 | 2008-06-14 | 7.01571242048723 |
| 161 | 2008-06-30 | 5.31320597904179 |
| 162 | 2008-06-19 | 7.0647590277918 |
| 163 | 2008-06-18 | 7.08086789669078 |
| 164 | 2008-06-28 | 7.1420365747068 |
| 165 | 2008-06-29 | 6.24610676548156 |
| 166 | 2008-06-08 | 5.06890420222023 |
| 167 | 2008-06-09 | 5.35185813347607 |
| 168 | 2008-06-04 | 5.58724865840025 |
| 169 | 2008-06-05 | 5.66642668811243 |
| 170 | 2008-06-06 | 5.67675380226828 |
| 171 | 2008-06-07 | 5.42053499927229 |
| 172 | 2008-06-26 | 7.19142933003638 |
| 173 | 2008-06-03 | 5.54517744447956 |
| 174 | 2008-06-22 | 6.35610766069589 |
| 175 | 2008-06-23 | 6.38687931936265 |
| 176 | 2008-06-20 | 7.13727843726039 |
| 177 | 2008-07-10 | 5.5834963087817 |
| 178 | 2008-07-11 | 5.17614973257383 |
| 179 | 2008-07-12 | 4.89034912822175 |
| 180 | 2008-07-07 | 5.90808293816893 |
| 181 | 2008-07-06 | 5.43372200355424 |
| 182 | 2008-07-05 | 5.61312810638807 |
| 183 | 2008-07-04 | 6.19236248947487 |
| 184 | 2008-07-03 | 6.36302810354046 |
| 185 | 2008-07-02 | 6.39859493453521 |
| 186 | 2008-07-09 | 5.55682806169954 |
| 187 | 2008-07-08 | 5.65248918026865 |
| 188 | 2008-08-04 | 6.33682573114644 |
| 189 | 2008-08-31 | 5.77144112313002 |
| 190 | 2008-08-23 | 6.12686918411419 |
| 191 | 2008-08-11 | 6.18414889093748 |
| 192 | 2008-08-10 | 5.77455154554441 |
| 193 | 2008-08-13 | 6.18001665365257 |
| 194 | 2008-08-12 | 6.25190388316589 |
| 195 | 2008-08-15 | 6.0591231955818 |
| 196 | 2008-08-14 | 6.13988455222626 |
| 197 | 2008-08-17 | 5.67332326717149 |
| 198 | 2008-08-16 | 5.66296048013595 |
| 199 | 2008-08-19 | 6.20657592672493 |
| 200 | 2008-08-18 | 6.10479323241498 |
| 201 | 2008-08-30 | 5.59842195899838 |
| 202 | 2008-08-02 | 5.4249500174814 |
| 203 | 2008-08-03 | 5.95583736946483 |
| 204 | 2008-08-26 | 6.27476202124194 |
| 205 | 2008-08-01 | 5.26785815906333 |
| 206 | 2008-08-06 | 6.25575004175337 |
| 207 | 2008-08-21 | 6.30991827822652 |
| 208 | 2008-08-22 | 6.0137151560428 |
| 209 | 2008-08-05 | 6.3297209055227 |
| 210 | 2008-08-08 | 6.10479323241498 |
| 211 | 2008-08-09 | 5.76519110278484 |
| 212 | 2008-08-28 | 6.38856140554563 |
| 213 | 2008-08-29 | 6.20050917404269 |
| 214 | 2008-08-24 | 5.90263333340137 |
| 215 | 2008-08-25 | 6.32076829425058 |
| 216 | 2008-08-27 | 6.41345895716736 |
| 217 | 2008-08-20 | 6.27852142416584 |
| 218 | 2008-08-07 | 6.26339826259162 |
| 219 | 2008-09-23 | 5.75574221358691 |
| 220 | 2008-09-02 | 6.41017488196617 |
| 221 | 2008-09-27 | 5.8805329864007 |
| 222 | 2008-09-26 | 5.46383180502561 |
| 223 | 2008-09-25 | 5.74939298590825 |
| 224 | 2008-09-24 | 5.87773578177964 |
| 225 | 2008-09-09 | 6.0913098820777 |
| 226 | 2008-09-22 | 5.91350300563827 |
| 227 | 2008-09-21 | 5.37989735354046 |
| 228 | 2008-09-20 | 5.77144112313002 |
| 229 | 2008-09-05 | 6.3456363608286 |
| 230 | 2008-09-04 | 6.49828214947643 |
| 231 | 2008-09-07 | 5.80211837537706 |
| 232 | 2008-09-06 | 5.80513496891649 |
| 233 | 2008-09-01 | 6.10702288774225 |
| 234 | 2008-09-03 | 6.45047042214418 |
| 235 | 2008-09-08 | 5.77144112313002 |
| 236 | 2008-09-28 | 5.87211778947542 |
| 237 | 2008-09-30 | 6.01859321449623 |
| 238 | 2008-09-29 | 6.2363695902037 |
| 239 | 2008-09-18 | 6.36818718635049 |
| 240 | 2008-09-19 | 6.4085287910595 |
| 241 | 2008-09-16 | 6.33682573114644 |
| 242 | 2008-09-17 | 6.42648845745769 |
| 243 | 2008-09-14 | 5.96870755998537 |
| 244 | 2008-09-15 | 6.35610766069589 |
| 245 | 2008-09-12 | 6.38012253689976 |
| 246 | 2008-09-13 | 5.90808293816893 |
| 247 | 2008-09-10 | 6.15485809401642 |
| 248 | 2008-09-11 | 6.27664348934164 |
| 249 | 2008-10-09 | 6.32256523992728 |
| 250 | 2008-10-08 | 6.43615036836943 |
| 251 | 2008-10-03 | 6.01859321449623 |
| 252 | 2008-10-02 | 5.68697535633982 |
| 253 | 2008-10-01 | 5.86078622346587 |
| 254 | 2008-10-07 | 6.38012253689976 |
| 255 | 2008-10-06 | 6.30261897574491 |
| 256 | 2008-10-05 | 5.89715386763674 |
| 257 | 2008-10-04 | 5.97380961186926 |
| 258 | 2008-10-20 | 5.56452040732269 |
| 259 | 2008-10-23 | 5.50533153593236 |
| 260 | 2008-10-25 | 5.01727983681492 |
| 261 | 2008-10-24 | 5.34233425196481 |
| 262 | 2008-10-27 | 5.51745289646471 |
| 263 | 2008-10-26 | 5.16478597392351 |
| 264 | 2008-10-29 | 5.39816270151775 |
| 265 | 2008-10-28 | 5.50533153593236 |
| 266 | 2008-10-30 | 5.47646355193151 |
| 267 | 2008-10-31 | 5.38449506278909 |
| 268 | 2008-10-14 | 5.59842195899838 |
| 269 | 2008-10-15 | 5.71702770140622 |
| 270 | 2008-10-16 | 5.61312810638807 |
| 271 | 2008-10-17 | 5.4249500174814 |
| 272 | 2008-10-10 | 5.99893656194668 |
| 273 | 2008-10-11 | 5.29330482472449 |
| 274 | 2008-10-12 | 5.01727983681492 |
| 275 | 2008-10-13 | 5.38449506278909 |
| 276 | 2008-10-18 | 4.99043258677874 |
| 277 | 2008-10-19 | 4.95582705760126 |
| 278 | 2008-11-28 | 6.12249280951439 |
| 279 | 2008-11-29 | 6.0330862217988 |
| 280 | 2008-11-17 | 6.33150184989369 |
| 281 | 2008-11-16 | 5.87773578177964 |
| 282 | 2008-11-15 | 5.89715386763674 |
| 283 | 2008-11-14 | 6.33327962813969 |
| 284 | 2008-11-13 | 6.36475075685191 |
| 285 | 2008-11-12 | 6.51619307604296 |
| 286 | 2008-11-11 | 6.4723462945009 |
| 287 | 2008-11-10 | 6.22653666928747 |
| 288 | 2008-11-30 | 6.01126717440416 |
| 289 | 2008-11-19 | 6.45362499889269 |
| 290 | 2008-11-18 | 6.34212141872115 |
| 291 | 2008-11-26 | 6.31716468674728 |
| 292 | 2008-11-27 | 6.29526600143965 |
| 293 | 2008-11-01 | 5.04985600724954 |
| 294 | 2008-11-02 | 4.91998092582813 |
| 295 | 2008-11-03 | 5.29831736654804 |
| 296 | 2008-11-04 | 5.4971682252932 |
| 297 | 2008-11-05 | 5.31320597904179 |
| 298 | 2008-11-06 | 6.61204103483309 |
| 299 | 2008-11-07 | 5.68697535633982 |
| 300 | 2008-11-08 | 5.4380793089232 |
| 301 | 2008-11-09 | 6.08221891037645 |
| 302 | 2008-11-24 | 6.32256523992728 |
| 303 | 2008-11-25 | 6.37161184723186 |
| 304 | 2008-11-22 | 6.08904487544685 |
| 305 | 2008-11-23 | 6.06145691892802 |
| 306 | 2008-11-20 | 6.35610766069589 |
| 307 | 2008-11-21 | 6.289715570909 |
| 308 | 2008-12-29 | 5.98896141688986 |
| 309 | 2008-12-28 | 5.65248918026865 |
| 310 | 2008-12-27 | 5.75257263882563 |
| 311 | 2008-12-26 | 5.63835466933375 |
| 312 | 2008-12-25 | 5.52545293913178 |
| 313 | 2008-12-24 | 5.76205138278018 |
| 314 | 2008-12-23 | 6.0330862217988 |
| 315 | 2008-12-22 | 6.2841341610708 |
| 316 | 2008-12-21 | 5.74300318780948 |
| 317 | 2008-12-20 | 5.64544689764324 |
| 318 | 2008-12-05 | 6.3750248198281 |
| 319 | 2008-12-04 | 6.38519439899773 |
| 320 | 2008-12-07 | 6.16331480403464 |
| 321 | 2008-12-06 | 6.04263283368238 |
| 322 | 2008-12-01 | 6.2803958389602 |
| 323 | 2008-12-03 | 6.39859493453521 |
| 324 | 2008-12-02 | 6.42648845745769 |
| 325 | 2008-12-09 | 6.29894924685594 |
| 326 | 2008-12-08 | 6.30627528694802 |
| 327 | 2008-12-30 | 5.93224518744801 |
| 328 | 2008-12-31 | 5.91350300563827 |
| 329 | 2008-12-16 | 6.25766758788264 |
| 330 | 2008-12-17 | 6.22059017009974 |
| 331 | 2008-12-14 | 5.95324333428778 |
| 332 | 2008-12-15 | 6.23441072571837 |
| 333 | 2008-12-12 | 6.289715570909 |
| 334 | 2008-12-13 | 5.87773578177964 |
| 335 | 2008-12-10 | 6.33682573114644 |
| 336 | 2008-12-11 | 6.20253551718792 |
| 337 | 2008-12-18 | 6.29526600143965 |
| 338 | 2008-12-19 | 6.19440539110467 |
| 339 | 2009-01-29 | 6.77536609093639 |
| 340 | 2009-01-19 | 6.7990558620588 |
| 341 | 2009-01-18 | 6.2709884318583 |
| 342 | 2009-01-13 | 7.19743535409659 |
| 343 | 2009-01-12 | 7.27031288607902 |
| 344 | 2009-01-11 | 6.71052310945243 |
| 345 | 2009-01-10 | 6.94119005506837 |
| 346 | 2009-01-17 | 6.4377516497364 |
| 347 | 2009-01-16 | 6.7286286130847 |
| 348 | 2009-01-15 | 6.7428806357919 |
| 349 | 2009-01-14 | 6.96413561241824 |
| 350 | 2009-01-31 | 6.37672694789863 |
| 351 | 2009-01-30 | 6.69332366826995 |
| 352 | 2009-01-24 | 6.31173480915291 |
| 353 | 2009-01-22 | 6.78105762593618 |
| 354 | 2009-01-23 | 6.56667242980324 |
| 355 | 2009-01-20 | 6.70563909486 |
| 356 | 2009-01-21 | 6.70563909486 |
| 357 | 2009-01-27 | 6.68461172766793 |
| 358 | 2009-01-04 | 6.06378520868761 |
| 359 | 2009-01-05 | 6.3261494731551 |
| 360 | 2009-01-06 | 6.23832462503951 |
| 361 | 2009-01-07 | 8.56864647300515 |
| 362 | 2009-01-26 | 6.68710860786651 |
| 363 | 2009-01-01 | 5.55682806169954 |
| 364 | 2009-01-02 | 5.85220247977447 |
| 365 | 2009-01-03 | 5.95583736946483 |
| 366 | 2009-01-28 | 6.70073110954781 |
| 367 | 2009-01-25 | 6.26339826259162 |
| 368 | 2009-01-08 | 8.64064899534316 |
| 369 | 2009-01-09 | 7.58933582317062 |
| 370 | 2009-02-23 | 6.65415252018322 |
| 371 | 2009-02-08 | 6.37331978957701 |
| 372 | 2009-02-09 | 6.52941883826223 |
| 373 | 2009-02-22 | 6.26530121273771 |
| 374 | 2009-02-21 | 6.5366915975913 |
| 375 | 2009-02-20 | 7.07834157955767 |
| 376 | 2009-02-27 | 6.64768837356333 |
| 377 | 2009-02-26 | 6.78219205600679 |
| 378 | 2009-02-25 | 6.62539236800796 |
| 379 | 2009-02-24 | 6.62671774924902 |
| 380 | 2009-02-01 | 6.35610766069589 |
| 381 | 2009-02-03 | 6.7428806357919 |
| 382 | 2009-02-02 | 6.68710860786651 |
| 383 | 2009-02-05 | 6.77422388635761 |
| 384 | 2009-02-04 | 6.75227037614174 |
| 385 | 2009-02-07 | 6.30627528694802 |
| 386 | 2009-02-06 | 6.75925527066369 |
| 387 | 2009-02-28 | 6.23244801655052 |
| 388 | 2009-02-18 | 6.67456139181443 |
| 389 | 2009-02-19 | 6.74405918631135 |
| 390 | 2009-02-12 | 6.58202513889283 |
| 391 | 2009-02-13 | 6.54821910276237 |
| 392 | 2009-02-10 | 6.64118216974059 |
| 393 | 2009-02-11 | 6.72743172485086 |
| 394 | 2009-02-16 | 6.62140565176413 |
| 395 | 2009-02-17 | 6.77878489768518 |
| 396 | 2009-02-14 | 6.1463292576689 |
| 397 | 2009-02-15 | 6.24027584517077 |
| 398 | 2009-03-19 | 6.56807791141198 |
| 399 | 2009-03-18 | 6.57507584059962 |
| 400 | 2009-03-31 | 6.09582456243222 |
| 401 | 2009-03-30 | 5.98896141688986 |
| 402 | 2009-03-15 | 6.2709884318583 |
| 403 | 2009-03-14 | 6.18414889093748 |
| 404 | 2009-03-17 | 6.64639051484773 |
| 405 | 2009-03-16 | 6.62936325343745 |
| 406 | 2009-03-11 | 6.65544035036765 |
| 407 | 2009-03-10 | 6.65157187358973 |
| 408 | 2009-03-13 | 6.57507584059962 |
| 409 | 2009-03-12 | 6.64768837356333 |
| 410 | 2009-03-26 | 6.5424719605068 |
| 411 | 2009-03-27 | 6.52502965784346 |
| 412 | 2009-03-28 | 5.94803498918065 |
| 413 | 2009-03-29 | 5.51342874616498 |
| 414 | 2009-03-20 | 6.59304453414244 |
| 415 | 2009-03-21 | 6.0913098820777 |
| 416 | 2009-03-22 | 6.03787091992214 |
| 417 | 2009-03-23 | 6.61873898351722 |
| 418 | 2009-03-24 | 6.69703424766648 |
| 419 | 2009-03-25 | 6.58063913728495 |
| 420 | 2009-03-08 | 6.27287700654617 |
| 421 | 2009-03-09 | 6.67834211465433 |
| 422 | 2009-03-06 | 6.72262979485545 |
| 423 | 2009-03-07 | 6.33327962813969 |
| 424 | 2009-03-04 | 6.9555926083963 |
| 425 | 2009-03-05 | 6.82219739062049 |
| 426 | 2009-03-02 | 6.65544035036765 |
| 427 | 2009-03-03 | 6.67834211465433 |
| 428 | 2009-03-01 | 6.29156913955832 |
| 429 | 2009-04-18 | 6.05208916892442 |
| 430 | 2009-04-19 | 6.07764224334903 |
| 431 | 2009-04-14 | 6.40687998606931 |
| 432 | 2009-04-15 | 6.72142570079064 |
| 433 | 2009-04-16 | 6.54965074223381 |
| 434 | 2009-04-17 | 6.37331978957701 |
| 435 | 2009-04-10 | 6.28599809450886 |
| 436 | 2009-04-11 | 5.96100533962327 |
| 437 | 2009-04-12 | 5.98896141688986 |
| 438 | 2009-04-13 | 6.28226674689601 |
| 439 | 2009-04-08 | 6.54965074223381 |
| 440 | 2009-04-30 | 6.50128967054039 |
| 441 | 2009-04-23 | 6.51174532964473 |
| 442 | 2009-04-03 | 6.36990098282823 |
| 443 | 2009-04-02 | 6.42324696353352 |
| 444 | 2009-04-01 | 6.09356977004514 |
| 445 | 2009-04-07 | 6.52795791762255 |
| 446 | 2009-04-06 | 6.45362499889269 |
| 447 | 2009-04-05 | 6.01126717440416 |
| 448 | 2009-04-04 | 6.10479323241498 |
| 449 | 2009-04-21 | 6.45676965557216 |
| 450 | 2009-04-20 | 6.51767127291227 |
| 451 | 2009-04-09 | 6.57228254269401 |
| 452 | 2009-04-22 | 6.53087762772588 |
| 453 | 2009-04-25 | 6.25958146406492 |
| 454 | 2009-04-24 | 6.45362499889269 |
| 455 | 2009-04-27 | 6.36818718635049 |
| 456 | 2009-04-26 | 6.17586727010576 |
| 457 | 2009-04-29 | 6.51767127291227 |
| 458 | 2009-04-28 | 6.53958595561767 |
| 459 | 2009-05-08 | 6.5206211275587 |
| 460 | 2009-05-09 | 6.06610809010375 |
| 461 | 2009-05-01 | 6.39526159811545 |
| 462 | 2009-05-02 | 6.00388706710654 |
| 463 | 2009-05-03 | 6.02586597382531 |
| 464 | 2009-05-04 | 6.44413125670044 |
| 465 | 2009-05-05 | 6.52209279817015 |
| 466 | 2009-05-06 | 6.54821910276237 |
| 467 | 2009-05-07 | 6.50128967054039 |
| 468 | 2009-05-26 | 6.73933662735717 |
| 469 | 2009-05-27 | 6.65157187358973 |
| 470 | 2009-05-24 | 6.00881318544259 |
| 471 | 2009-05-25 | 6.29894924685594 |
| 472 | 2009-05-22 | 6.47697236288968 |
| 473 | 2009-05-23 | 6.07764224334903 |
| 474 | 2009-05-20 | 6.59167373200866 |
| 475 | 2009-05-21 | 6.57507584059962 |
| 476 | 2009-05-28 | 6.68210859744981 |
| 477 | 2009-05-29 | 6.47697236288968 |
| 478 | 2009-05-19 | 6.64768837356333 |
| 479 | 2009-05-18 | 6.57368016696065 |
| 480 | 2009-05-17 | 6.21860011969173 |
| 481 | 2009-05-16 | 6.14846829591765 |
| 482 | 2009-05-15 | 6.56103066589657 |
| 483 | 2009-05-14 | 6.61873898351722 |
| 484 | 2009-05-13 | 6.63463335786169 |
| 485 | 2009-05-12 | 6.69208374250663 |
| 486 | 2009-05-11 | 6.57088296233958 |
| 487 | 2009-05-10 | 6.00635315960173 |
| 488 | 2009-05-31 | 6.17378610390194 |
| 489 | 2009-05-30 | 6.13122648948314 |
| 490 | 2009-06-29 | 6.46302945692067 |
| 491 | 2009-06-28 | 6.00635315960173 |
| 492 | 2009-06-30 | 6.51619307604296 |
| 493 | 2009-06-18 | 6.45047042214418 |
| 494 | 2009-06-19 | 6.32076829425058 |
| 495 | 2009-06-16 | 6.53087762772588 |
| 496 | 2009-06-17 | 6.51471269087253 |
| 497 | 2009-06-14 | 6.04263283368238 |
| 498 | 2009-06-15 | 6.52209279817015 |
| 499 | 2009-06-12 | 6.43615036836943 |
| 500 | 2009-06-13 | 6.05443934626937 |
| 501 | 2009-06-10 | 6.56385552653213 |
| 502 | 2009-06-11 | 6.56244409369372 |
| 503 | 2009-06-23 | 6.45676965557216 |
| 504 | 2009-06-22 | 6.34388043412633 |
| 505 | 2009-06-27 | 5.97888576490112 |
| 506 | 2009-06-26 | 6.36647044773144 |
| 507 | 2009-06-25 | 6.47389069635227 |
| 508 | 2009-06-24 | 6.60800062529609 |
| 509 | 2009-06-09 | 6.62936325343745 |
| 510 | 2009-06-08 | 6.45990445437753 |
| 511 | 2009-06-21 | 5.98141421125448 |
| 512 | 2009-06-20 | 5.88887795833288 |
| 513 | 2009-06-05 | 6.48920493132532 |
| 514 | 2009-06-04 | 6.70073110954781 |
| 515 | 2009-06-07 | 5.98141421125448 |
| 516 | 2009-06-06 | 6.0591231955818 |
| 517 | 2009-06-01 | 6.5366915975913 |
| 518 | 2009-06-03 | 6.62936325343745 |
| 519 | 2009-06-02 | 6.65286302935335 |
| 520 | 2009-07-02 | 6.37842618365159 |
| 521 | 2009-07-03 | 6.22455842927536 |
| 522 | 2009-07-24 | 6.61204103483309 |
| 523 | 2009-07-01 | 6.51174532964473 |
| 524 | 2009-07-06 | 6.50876913697168 |
| 525 | 2009-07-07 | 6.58892647753352 |
| 526 | 2009-07-04 | 5.92958914338989 |
| 527 | 2009-07-05 | 5.83188247728352 |
| 528 | 2009-07-08 | 6.55677835615804 |
| 529 | 2009-07-09 | 6.47697236288968 |
| 530 | 2009-07-28 | 6.76619171466035 |
| 531 | 2009-07-26 | 6.11146733950268 |
| 532 | 2009-07-27 | 6.61740297797448 |
| 533 | 2009-07-20 | 6.60123011872888 |
| 534 | 2009-07-21 | 6.63068338564237 |
| 535 | 2009-07-25 | 6.02102334934953 |
| 536 | 2009-07-22 | 7.21229446850034 |
| 537 | 2009-07-23 | 6.94505106372583 |
| 538 | 2009-07-31 | 6.48920493132532 |
| 539 | 2009-07-30 | 6.73101810048208 |
| 540 | 2009-07-11 | 5.95842469302978 |
| 541 | 2009-07-10 | 6.48616078894409 |
| 542 | 2009-07-13 | 6.45519856334012 |
| 543 | 2009-07-12 | 5.91079664404053 |
| 544 | 2009-07-15 | 6.57786135772105 |
| 545 | 2009-07-14 | 6.4723462945009 |
| 546 | 2009-07-17 | 6.50727771238501 |
| 547 | 2009-07-16 | 6.53524127101366 |
| 548 | 2009-07-19 | 6.04263283368238 |
| 549 | 2009-07-18 | 6.09582456243222 |
| 550 | 2009-07-29 | 6.72743172485086 |
| 551 | 2009-08-07 | 6.51323011091231 |
| 552 | 2009-08-06 | 6.65157187358973 |
| 553 | 2009-08-05 | 6.62273632394984 |
| 554 | 2009-08-04 | 6.66057514983969 |
| 555 | 2009-08-03 | 6.58479139238572 |
| 556 | 2009-08-02 | 6.17170059741091 |
| 557 | 2009-08-01 | 6.13988455222626 |
| 558 | 2009-08-25 | 6.71780469502369 |
