### Description upgrade packages version. ``` # npm audit report electron 23.0.0-alpha.1 - 23.3.13 Severity: moderate ASAR Integrity bypass via filetype confusion in electron - https://github.com/advisories/GHSA-7m48-wc93-9g85 fix available via `npm audit fix --force` Will install electron@28.1.4, which is a breaking change node_modules/electron get-func-name <2.0.1 Severity: high Chaijs/get-func-name vulnerable to ReDoS - https://github.com/advisories/GHSA-4q6p-r6v2-jvc5 fix available via `npm audit fix` node_modules/get-func-name semver <=5.7.1 || 6.0.0 - 6.3.0 || 7.0.0 - 7.5.1 Severity: moderate semver vulnerable to Regular Expression Denial of Service - https://github.com/advisories/GHSA-c2qf-rxjj-qqgw semver vulnerable to Regular Expression Denial of Service - https://github.com/advisories/GHSA-c2qf-rxjj-qqgw semver vulnerable to Regular Expression Denial of Service - https://github.com/advisories/GHSA-c2qf-rxjj-qqgw fix available via `npm audit fix` node_modules/cross-spawn/node_modules/semver node_modules/global-agent/node_modules/semver node_modules/semver ``` |
||
|---|---|---|
| .config | ||
| .devcontainer | ||
| .gdn | ||
| .github | ||
| .pipelines | ||
| .vscode | ||
| cgmanifests | ||
| cmake | ||
| csharp | ||
| dockerfiles | ||
| docs | ||
| include/onnxruntime/core | ||
| java | ||
| js | ||
| objectivec | ||
| onnxruntime | ||
| orttraining | ||
| rust | ||
| samples | ||
| tools | ||
| winml | ||
| .clang-format | ||
| .clang-tidy | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| .gitmodules | ||
| .lintrunner.toml | ||
| build.bat | ||
| build.sh | ||
| build_arm64x.bat | ||
| CITATION.cff | ||
| CODEOWNERS | ||
| CONTRIBUTING.md | ||
| lgtm.yml | ||
| LICENSE | ||
| NuGet.config | ||
| ort.wprp | ||
| ORT_icon_for_light_bg.png | ||
| packages.config | ||
| pyproject.toml | ||
| README.md | ||
| requirements-dev.txt | ||
| requirements-doc.txt | ||
| requirements-lintrunner.txt | ||
| requirements-training.txt | ||
| requirements.txt.in | ||
| SECURITY.md | ||
| setup.py | ||
| ThirdPartyNotices.txt | ||
| VERSION_NUMBER | ||

ONNX Runtime is a cross-platform inference and training machine-learning accelerator.
ONNX Runtime inference can enable faster customer experiences and lower costs, supporting models from deep learning frameworks such as PyTorch and TensorFlow/Keras as well as classical machine learning libraries such as scikit-learn, LightGBM, XGBoost, etc. ONNX Runtime is compatible with different hardware, drivers, and operating systems, and provides optimal performance by leveraging hardware accelerators where applicable alongside graph optimizations and transforms. Learn more →
ONNX Runtime training can accelerate the model training time on multi-node NVIDIA GPUs for transformer models with a one-line addition for existing PyTorch training scripts. Learn more →
Get Started & Resources
-
General Information: onnxruntime.ai
-
Usage documentation and tutorials: onnxruntime.ai/docs
-
YouTube video tutorials: youtube.com/@ONNXRuntime
-
Companion sample repositories:
- ONNX Runtime Inferencing: microsoft/onnxruntime-inference-examples
- ONNX Runtime Training: microsoft/onnxruntime-training-examples
Builtin Pipeline Status
| System | Inference | Training |
|---|---|---|
| Windows | ||
| Linux | ||
| Mac | ||
| Android | ||
| iOS | ||
| Web | ||
| Other |
Third-party Pipeline Status
| System | Inference | Training |
|---|---|---|
| Linux |
Data/Telemetry
Windows distributions of this project may collect usage data and send it to Microsoft to help improve our products and services. See the privacy statement for more details.
Contributions and Feedback
We welcome contributions! Please see the contribution guidelines.
For feature requests or bug reports, please file a GitHub Issue.
For general discussion or questions, please use GitHub Discussions.
Code of Conduct
This project has adopted the Microsoft Open Source Code of Conduct. For more information see the Code of Conduct FAQ or contact opencode@microsoft.com with any additional questions or comments.
License
This project is licensed under the MIT License.