### Description <!-- Describe your changes. --> Update deprecated TRT api: 1. [setMaxWorkspaceSize](https://docs.nvidia.com/deeplearning/tensorrt/api/c_api/classnvinfer1_1_1_i_builder_config.html#a8209999988ab480c60c8a905dfd2654d)(max_workspace_size_)-------->setMemoryPoolLimit(nvinfer1::MemoryPoolType::kWORKSPACE, max_workspace_size_) 2. [kENABLE_TACTIC_HEURISTIC](https://docs.nvidia.com/deeplearning/tensorrt/api/c_api/namespacenvinfer1.html#abdc74c40fe7a0c3d05d2caeccfbc29c1a1215692ad24465e4d9e37a8a7fce1a38)-------->supersede by trt builder optimization level 2 Perf & warning log comparison <html xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:dt="uuid:C2F41010-65B3-11d1-A29F-00AA00C14882" xmlns="http://www.w3.org/TR/REC-html40"> <head> <meta name=ProgId content=OneNote.File> <meta name=Generator content="Microsoft OneNote 15"> </head> <body lang=en-US style='font-family:"Microsoft YaHei";font-size:12.0pt'> <!--StartFragment--> <div style='direction:ltr'> TRT EP options | User will see corresponding warning logs: | Average inference time cost (FRCNN on A100) -- | -- | -- trt_build_heuristics_enable\|true | [TensorRT EP] trt_build_heuristics_enable is deprecated on TRT 8.6 onwards. Please set builder optimization level as 2 to enable builder heuristics. | ~300ms trt_build_heuristics_enable\|true trt_builder_optimization_level\|2 | [TensorRT EP] Builder heuristics are enabled automatically by builder optimization level 2. trt_build_heuristics_enable is deprecated on TRT 8.6 onwards. | ~275ms trt_builder_optimization_level\|2 | | ~275ms </div> <!--EndFragment--> </body> </html> ### Motivation and Context <!-- - Why is this change required? What problem does it solve? - If it fixes an open issue, please link to the issue here. --> Prepare for upcoming TRT 10 |
||
|---|---|---|
| .config | ||
| .devcontainer | ||
| .gdn | ||
| .github | ||
| .pipelines | ||
| .vscode | ||
| cgmanifests | ||
| cmake | ||
| csharp | ||
| dockerfiles | ||
| docs | ||
| include/onnxruntime/core | ||
| java | ||
| js | ||
| objectivec | ||
| onnxruntime | ||
| orttraining | ||
| rust | ||
| samples | ||
| tools | ||
| winml | ||
| .clang-format | ||
| .clang-tidy | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| .gitmodules | ||
| .lintrunner.toml | ||
| build.bat | ||
| build.sh | ||
| build_arm64x.bat | ||
| CITATION.cff | ||
| CODEOWNERS | ||
| CONTRIBUTING.md | ||
| lgtm.yml | ||
| LICENSE | ||
| NuGet.config | ||
| ort.wprp | ||
| ORT_icon_for_light_bg.png | ||
| packages.config | ||
| pyproject.toml | ||
| README.md | ||
| requirements-dev.txt | ||
| requirements-doc.txt | ||
| requirements-lintrunner.txt | ||
| requirements-training.txt | ||
| requirements.txt.in | ||
| SECURITY.md | ||
| setup.py | ||
| ThirdPartyNotices.txt | ||
| VERSION_NUMBER | ||

ONNX Runtime is a cross-platform inference and training machine-learning accelerator.
ONNX Runtime inference can enable faster customer experiences and lower costs, supporting models from deep learning frameworks such as PyTorch and TensorFlow/Keras as well as classical machine learning libraries such as scikit-learn, LightGBM, XGBoost, etc. ONNX Runtime is compatible with different hardware, drivers, and operating systems, and provides optimal performance by leveraging hardware accelerators where applicable alongside graph optimizations and transforms. Learn more →
ONNX Runtime training can accelerate the model training time on multi-node NVIDIA GPUs for transformer models with a one-line addition for existing PyTorch training scripts. Learn more →
Get Started & Resources
-
General Information: onnxruntime.ai
-
Usage documention and tutorials: onnxruntime.ai/docs
-
YouTube video tutorials: youtube.com/@ONNXRuntime
-
Companion sample repositories:
- ONNX Runtime Inferencing: microsoft/onnxruntime-inference-examples
- ONNX Runtime Training: microsoft/onnxruntime-training-examples
Builtin Pipeline Status
| System | Inference | Training |
|---|---|---|
| Windows | ||
| Linux | ||
| Mac | ||
| Android | ||
| iOS | ||
| Web | ||
| Other |
Third-party Pipeline Status
| System | Inference | Training |
|---|---|---|
| Linux |
Data/Telemetry
Windows distributions of this project may collect usage data and send it to Microsoft to help improve our products and services. See the privacy statement for more details.
Contributions and Feedback
We welcome contributions! Please see the contribution guidelines.
For feature requests or bug reports, please file a GitHub Issue.
For general discussion or questions, please use GitHub Discussions.
Code of Conduct
This project has adopted the Microsoft Open Source Code of Conduct. For more information see the Code of Conduct FAQ or contact opencode@microsoft.com with any additional questions or comments.
License
This project is licensed under the MIT License.