onnxruntime/js/web/test/data/ops/attention.jsonc
Arthur Islamov fac3e33da5
[js/web] JSEP Attention & MultiHeadAttention (#17742)
### Description
This is a narrow implementation of Attention/MultiHeadAttention as it
does not support:
a. inputs 5-7 for MHA
b. packed QKV/KV
c. past/present
d. attention mask

But it works well for StableDiffusion and can be extended later. It
reduces VRAM usage as it combines many ops into few
I've updated demo here https://islamov.ai/stable-diffusion-webgpu/ it
takes ~13sec for 1 image with 20 steps on RTX3090Ti and about 25s on M1
Pro
VRAM usage is about 8gb if you don't use img2img

Going to focus on SDXL now

---------

Co-authored-by: Guenther Schmuelling <guschmue@microsoft.com>
Co-authored-by: Yulong Wang <7679871+fs-eire@users.noreply.github.com>
2023-11-17 12:23:52 -08:00

557 lines
28 KiB
Text

[
{
"name": "Attention Basic",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 1, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [1, 2, 3, 4, 5, 6, 7, 8],
"dims": [1, 2, 4],
"type": "float32"
},
{
"data": [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12],
"dims": [4, 3],
"type": "float32"
},
{
"data": [1, 2, 3],
"dims": [3],
"type": "float32"
}
],
"outputs": [
{
"data": [213, 213],
"dims": [1, 2, 1],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic Batch 2 with 2 heads",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 2, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16
],
"dims": [2, 2, 8],
"type": "float32"
},
{
"data": [
1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4
],
"dims": [8, 6],
"type": "float32"
},
{
"data": [1, 2, 3, 4, 5, 6],
"dims": [6],
"type": "float32"
}
],
"outputs": [
{
"data": [320, 321, 320, 321, 320, 321, 320, 321],
"dims": [2, 2, 2],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 1, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863],
"dims": [1, 3, 2],
"type": "float32"
},
{
"data": [2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094],
"dims": [2, 3],
"type": "float32"
},
{
"data": [1.1103, -1.6898, -0.989],
"dims": [3],
"type": "float32"
}
],
"outputs": [
{
"data": [-1.328187108039856, -1.297916054725647, -0.8599594831466675],
"dims": [1, 3, 1],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic one head, batch 2",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 1, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094],
"dims": [2, 3, 2],
"type": "float32"
},
{
"data": [2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094],
"dims": [2, 3],
"type": "float32"
},
{
"data": [1.1103, -1.6898, -0.989],
"dims": [3],
"type": "float32"
}
],
"outputs": [
{
"data": [
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987
],
"dims": [2, 3, 1],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic 2 head, batch 1",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 2, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094],
"dims": [2, 3, 2],
"type": "float32"
},
{
"data": [2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22, 3.6643],
"dims": [2, 6],
"type": "float32"
},
{
"data": [1.1103, -1.6898, -0.989, -0.989, 1.1103, -1.6898],
"dims": [6],
"type": "float32"
}
],
"outputs": [
{
"data": [
0.8701779842376709, -2.6158859729766846, 0.8710794448852539, -2.5763747692108154, 0.9005484580993652,
-2.182751178741455, 2.1661579608917236, -2.1045265197753906, 1.6716957092285156, -1.797281265258789,
1.7134947776794434, -1.765358328819275
],
"dims": [2, 3, 2],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic 5 head, batch 2",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 5, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [
0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312,
-1.8803634643554688, 2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156,
-1.0069535970687866, -1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675,
-0.1792980432510376, -0.26380985975265503, -0.25473490357398987
],
"dims": [2, 3, 5],
"type": "float32"
},
{
"data": [
2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22, 3.6643,
0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539, -1.9054111242294312,
0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236
],
"dims": [5, 15],
"type": "float32"
},
{
"data": [
1.1103, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, -1.6898, -0.989, -1.9029953479766846, 0.8710794448852539,
-1.9054111242294312, -1.8803634643554688, 2.1661579608917236, 1.7134947776794434
],
"dims": [15],
"type": "float32"
}
],
"outputs": [
{
"data": [
-1.6956915855407715, -2.8863370418548584, 1.3899128437042236, 1.6789076328277588, -1.4083852767944336,
-1.7009180784225464, -3.1053788661956787, 3.5959298610687256, 1.1027096509933472, -0.009643087163567543,
-1.694351315498352, -2.9284396171569824, 1.734721302986145, 2.0606398582458496, -0.2571452260017395,
3.671973943710327, -5.285338401794434, -6.833454132080078, 1.7506506443023682, -2.262148380279541,
2.5110034942626953, 1.440049171447754, -0.9423203468322754, 1.7506506443023682, -1.86212158203125,
-0.5036701560020447, -5.732386589050293, -1.5674757957458496, 1.7506510019302368, -2.264472246170044
],
"dims": [2, 3, 5],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic 5 head, batch 1",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 5, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [
0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846
],
"dims": [1, 3, 5],
"type": "float32"
},
{
"data": [
2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22, 3.6643,
0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539, -1.9054111242294312,
0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236
],
"dims": [5, 15],
"type": "float32"
},
{
"data": [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1],
"dims": [15],
"type": "float32"
}
],
"outputs": [
{
"data": [
-1.5670859813690186, -3.7310283184051514, -2.7460145950317383, 0.8121700286865234, -3.350031852722168,
-1.5735238790512085, -3.7310383319854736, 6.124307632446289, 0.7840213775634766, -0.7250789403915405,
-1.565433382987976, -3.731032371520996, -2.7436347007751465, 1.0472451448440552, -2.7828547954559326
],
"dims": [1, 3, 5],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic 5 head, batch 3",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 5, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [
0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.3367, 0.1288, 0.2345, 0.2303, -1.1229,
-0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987
],
"dims": [3, 3, 5],
"type": "float32"
},
{
"data": [
2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22, 3.6643,
0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539, -1.9054111242294312,
0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236
],
"dims": [5, 15],
"type": "float32"
},
{
"data": [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1],
"dims": [15],
"type": "float32"
}
],
"outputs": [
{
"data": [
-1.5670859813690186, -3.7310283184051514, -2.7460145950317383, 0.8121700286865234, -3.350031852722168,
-1.5735238790512085, -3.7310383319854736, 6.124307632446289, 0.7840213775634766, -0.7250789403915405,
-1.565433382987976, -3.731032371520996, -2.7436347007751465, 1.0472451448440552, -2.7828547954559326,
-1.5670859813690186, -3.7310283184051514, -2.7460145950317383, 0.8121700286865234, -3.350031852722168,
-1.5735238790512085, -3.7310383319854736, 6.124307632446289, 0.7840213775634766, -0.7250789403915405,
-1.565433382987976, -3.731032371520996, -2.7436347007751465, 1.0472451448440552, -2.7828547954559326,
3.7965505123138428, -2.3799397945404053, -3.9530906677246094, 0.5844926834106445, -2.9756431579589844,
2.448162794113159, 4.34546422958374, 1.9380426406860352, 0.5870105624198914, -2.7368364334106445,
-0.4769568145275116, 4.255186557769775, -3.9529950618743896, 0.6987408995628357, -2.9756433963775635
],
"dims": [3, 3, 5],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic 5 head, batch 3",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 5, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [
0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.3367, 0.1288, 0.2345, 0.2303, -1.1229,
-0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674,
0.5349, 0.8094, 0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.3367, 0.1288, 0.2345,
0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987
],
"dims": [3, 3, 10],
"type": "float32"
},
{
"data": [
2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22, 3.6643,
0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539, -1.9054111242294312,
0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345,
0.2303, 0.4617, 1.44, -2.22, 3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312,
-1.8803634643554688, 2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156,
-1.0069535970687866, -1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675,
-0.1792980432510376, -0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539,
-1.9054111242294312, 0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312,
-1.8803634643554688, 2.1661579608917236
],
"dims": [10, 15],
"type": "float32"
},
{
"data": [
-1.5670859813690186, -3.7310283184051514, -2.7460145950317383, 0.8121700286865234, -3.350031852722168,
-1.5735238790512085, -3.7310383319854736, 6.124307632446289, 0.7840213775634766, -0.7250789403915405,
-1.565433382987976, -3.731032371520996, -2.7436347007751465, 1.0472451448440552, -2.7828547954559326
],
"dims": [15],
"type": "float32"
}
],
"outputs": [
{
"data": [
-8.01101303100586, -5.782258987426758, 6.016238689422607, 0.26747000217437744, -6.992541313171387,
-8.011263847351074, -5.782248020172119, 5.366001129150391, 0.26747000217437744, -6.99449348449707,
-8.011263847351074, -5.782265663146973, 6.016238689422607, 0.26747000217437744, -6.992537021636963,
-6.102723598480225, -7.28973388671875, -4.578637599945068, 7.2203369140625, -6.028444766998291,
-6.102705478668213, -7.2897748947143555, -3.7882626056671143, 5.393260478973389, -5.754333972930908,
-1.3616288900375366, -7.289827823638916, -6.341128349304199, 6.329389572143555, -5.751791954040527,
-2.3945987224578857, -14.532954216003418, 3.969801902770996, 12.744998931884766, -11.1966552734375,
-2.4002532958984375, -14.538958549499512, -6.684961318969727, 12.476543426513672, -9.24352741241455,
-4.787771701812744, -8.640848159790039, 3.969801902770996, -0.6471102833747864, -11.1966552734375
],
"dims": [3, 3, 5],
"type": "float32"
}
]
}
]
},
{
"name": "Attention Basic 1 head, batch 3",
"operator": "Attention",
"opset": { "domain": "com.microsoft", "version": 1 },
"attributes": [{ "name": "num_heads", "data": 1, "type": "int" }],
"cases": [
{
"name": "T[0]",
"inputs": [
{
"data": [
0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.3367, 0.1288, 0.2345, 0.2303, -1.1229,
-0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 0.3367, 0.1288, 0.2345, 0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674,
0.5349, 0.8094, 0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.3367, 0.1288, 0.2345,
0.2303, -1.1229, -0.1863, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987
],
"dims": [3, 3, 10],
"type": "float32"
},
{
"data": [
2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22, 3.6643,
0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709, 0.9005484580993652,
-1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688, 2.1661579608917236,
1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866, -1.486573576927185,
-1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376, -0.26380985975265503,
-0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539, -1.9054111242294312,
0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345, 0.2303, 0.4617, 1.44, -2.22,
3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652, 0.8701779842376709,
0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312, -1.8803634643554688,
2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156, -1.0069535970687866,
-1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675, -0.1792980432510376,
-0.26380985975265503, -0.25473490357398987, 2.2082, -0.638, 0.4617, 0.2674, 0.5349, 0.8094, 0.2345,
0.2303, 0.4617, 1.44, -2.22, 3.6643, 0.8710794448852539, -1.9054111242294312, 0.9005484580993652,
0.8701779842376709, 0.9005484580993652, -1.9029953479766846, 0.8710794448852539, -1.9054111242294312,
-1.8803634643554688, 2.1661579608917236, 1.7134947776794434, -1.5250005722045898, 1.6716957092285156,
-1.0069535970687866, -1.486573576927185, -1.328187108039856, -1.297916054725647, -0.8599594831466675,
-0.1792980432510376, -0.26380985975265503, -0.25473490357398987, 2.2082, 0.8710794448852539,
-1.9054111242294312, 0.9005484580993652, 1.9029953479766846, 0.8710794448852539, -1.9054111242294312,
-1.8803634643554688, 2.1661579608917236
],
"dims": [10, 15],
"type": "float32"
},
{
"data": [
-1.5670859813690186, -3.7310283184051514, -2.7460145950317383, 0.8121700286865234, -3.350031852722168,
-1.5735238790512085, -3.7310383319854736, 6.124307632446289, 0.7840213775634766, -0.7250789403915405,
-1.565433382987976, -3.731032371520996, -2.7436347007751465, 1.0472451448440552, -2.7828547954559326
],
"dims": [15],
"type": "float32"
}
],
"outputs": [
{
"data": [
-8.011263847351074, -5.7822418212890625, 6.016238689422607, 0.26747000217437744, -6.992536544799805,
-8.011263847351074, -5.7822418212890625, 6.016238689422607, 0.26747000217437744, -6.992536544799805,
-8.011263847351074, -5.7822418212890625, 6.016238689422607, 0.26747000217437744, -6.992536544799805,
1.3541864156723022, -7.813620090484619, -6.758509635925293, 7.597365856170654, -13.926229476928711,
-1.322464108467102, -7.297357559204102, -0.05962071940302849, 6.347561836242676, -5.869992256164551,
-1.3616288900375366, -7.28973388671875, 0.0386197566986084, 6.329389572143555, -5.751791954040527,
-2.400698661804199, -14.538958549499512, -7.898950576782227, 12.744998931884766, -11.1966552734375,
-2.400698661804199, -14.538958549499512, -7.898950576782227, 12.744998931884766, -11.1966552734375,
1.021930456161499, -2.373898983001709, 3.8501391410827637, -0.6108309626579285, -9.256340980529785
],
"dims": [3, 3, 5],
"type": "float32"
}
]
}
]
}
]