### Description This change adds the following CMake build options for Dawn: - onnxruntime_BUILD_DAWN_MONOLITHIC_LIBRARY - OFF by default - when enabled, builds Dawn as a monolithic library (webgpu_dawn.dll) - onnxruntime_ENABLE_DAWN_BACKEND_VULKAN - OFF by default - when enabled, build with Vulkan backend for Dawn on Windows - onnxruntime_ENABLE_DAWN_BACKEND_D3D12 - ON by default - when enabled, build with DirectX 12 backend for Dawn on Windows ### File Size Comparison (Windows) | Build | cmdline | File Size | |---|---|---| | Baseline | --config Release<br/> --build_shared_lib | `12,755,456 onnxruntime.dll` | | WebGPU D3D12 (default) | --use_webgpu<br/> --config Release<br/> --build_shared_lib | `17,082,368 dxcompiler.dll`<br/>` 1,508,472 dxil.dll`<br/>`18,708,480 onnxruntime.dll` | | WebGPU D3D12+Vulkan | --use_webgpu<br/> --config Release<br/> --build_shared_lib<br/> --cmake_extra_defines<br/> onnxruntime_ENABLE_DAWN_BACKEND_D3D12=1<br/> onnxruntime_ENABLE_DAWN_BACKEND_VULKAN=1 | `17,081,344 dxcompiler.dll`<br/>` 1,508,472 dxil.dll`<br/>`19,388,416 onnxruntime.dll` | | WebGPU Vulkan | --use_webgpu<br/> --config Release<br/> --build_shared_lib<br/> --cmake_extra_defines<br/> onnxruntime_ENABLE_DAWN_BACKEND_D3D12=0<br/> onnxruntime_ENABLE_DAWN_BACKEND_VULKAN=1 | `17,615,872 onnxruntime.dll` | | Monolithic | --use_webgpu<br/> --config Release<br/> --build_shared_lib<br/> --cmake_extra_defines<br/> onnxruntime_BUILD_DAWN_MONOLITHIC_LIBRARY=1 | `17,082,368 dxcompiler.dll`<br/>` 1,508,472 dxil.dll`<br/>`13,277,696 onnxruntime.dll`<br/>` 5,616,640 webgpu_dawn.dll` | | External Dawn | --use_webgpu<br/> --config Release<br/> --build_shared_lib<br/> --cmake_extra_defines<br/> onnxruntime_USE_EXTERNAL_DAWN=1<br/> --skip_tests | `17,081,344 dxcompiler.dll`<br/>` 1,508,472 dxil.dll`<br/>`13,277,184 onnxruntime.dll` |
||
|---|---|---|
| .config | ||
| .devcontainer | ||
| .gdn | ||
| .github | ||
| .pipelines | ||
| .vscode | ||
| cgmanifests | ||
| cmake | ||
| csharp | ||
| dockerfiles | ||
| docs | ||
| include/onnxruntime/core | ||
| java | ||
| js | ||
| objectivec | ||
| onnxruntime | ||
| orttraining | ||
| rust | ||
| samples | ||
| tools | ||
| winml | ||
| .clang-format | ||
| .clang-tidy | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| .gitmodules | ||
| .lintrunner.toml | ||
| build.bat | ||
| build.sh | ||
| build_arm64x.bat | ||
| CITATION.cff | ||
| CODEOWNERS | ||
| CONTRIBUTING.md | ||
| CPPLINT.cfg | ||
| lgtm.yml | ||
| LICENSE | ||
| NuGet.config | ||
| ort.wprp | ||
| ORT_icon_for_light_bg.png | ||
| packages.config | ||
| pyproject.toml | ||
| README.md | ||
| requirements-dev.txt | ||
| requirements-doc.txt | ||
| requirements-lintrunner.txt | ||
| requirements-training.txt | ||
| requirements.txt | ||
| SECURITY.md | ||
| setup.py | ||
| ThirdPartyNotices.txt | ||
| VERSION_NUMBER | ||

ONNX Runtime is a cross-platform inference and training machine-learning accelerator.
ONNX Runtime inference can enable faster customer experiences and lower costs, supporting models from deep learning frameworks such as PyTorch and TensorFlow/Keras as well as classical machine learning libraries such as scikit-learn, LightGBM, XGBoost, etc. ONNX Runtime is compatible with different hardware, drivers, and operating systems, and provides optimal performance by leveraging hardware accelerators where applicable alongside graph optimizations and transforms. Learn more →
ONNX Runtime training can accelerate the model training time on multi-node NVIDIA GPUs for transformer models with a one-line addition for existing PyTorch training scripts. Learn more →
Get Started & Resources
-
General Information: onnxruntime.ai
-
Usage documentation and tutorials: onnxruntime.ai/docs
-
YouTube video tutorials: youtube.com/@ONNXRuntime
-
Companion sample repositories:
- ONNX Runtime Inferencing: microsoft/onnxruntime-inference-examples
- ONNX Runtime Training: microsoft/onnxruntime-training-examples
Builtin Pipeline Status
| System | Inference | Training |
|---|---|---|
| Windows | ||
| Linux | ||
| Mac | ||
| Android | ||
| iOS | ||
| Web | ||
| Other |
This project is tested with BrowserStack.
Third-party Pipeline Status
| System | Inference | Training |
|---|---|---|
| Linux |
Releases
The current release and past releases can be found here: https://github.com/microsoft/onnxruntime/releases.
For details on the upcoming release, including release dates, announcements, features, and guidance on submitting feature requests, please visit the release roadmap: https://onnxruntime.ai/roadmap.
Data/Telemetry
Windows distributions of this project may collect usage data and send it to Microsoft to help improve our products and services. See the privacy statement for more details.
Contributions and Feedback
We welcome contributions! Please see the contribution guidelines.
For feature requests or bug reports, please file a GitHub Issue.
For general discussion or questions, please use GitHub Discussions.
Code of Conduct
This project has adopted the Microsoft Open Source Code of Conduct. For more information see the Code of Conduct FAQ or contact opencode@microsoft.com with any additional questions or comments.
License
This project is licensed under the MIT License.