onnxruntime/js/web/test/data/ops
Tixxx ea1a4f8fb5
[JS]support running super resolution model using ortweb (#7677)
* migrated changes to support running super resolution model using ortweb

* reverted benchmarking tool related changes which will be in a separate pr

* added kernel tests to op and node tests

* minor change to the order of variables

* added one more unit test for packed matmul
2021-05-25 17:43:43 -07:00
..
abs.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
absr.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
abss.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
acos.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
add.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
add_int32.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
and.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
asin.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
ceil.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
conv.jsonc [js/web] integrate latest changes from onnxjs (#7535) 2021-05-03 15:03:25 -07:00
cos.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
depth-to-space.jsonc [JS]support running super resolution model using ortweb (#7677) 2021-05-25 17:43:43 -07:00
div.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
equal.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
exp.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
floor.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
gather.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
gemm.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
global-average-pool.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
greater.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
identity.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
image-scaler.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
leaky-relu.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
less.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
log.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
matmul.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
mul.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
mul_int32.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
neg.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
not.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
or.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
pad-big.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
pad.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
pow-big-number.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
pow.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
reduce-min.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
relu.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
reshape-pack.jsonc [js/web] integrate latest changes from onnxjs (#7535) 2021-05-03 15:03:25 -07:00
reshape.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
resize_pack.jsonc [js/web] integrate latest changes from onnxjs (#7535) 2021-05-03 15:03:25 -07:00
sin.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
softmax.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
split.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
sqrt.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
sub.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
sub_int32.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
tan.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
transpose.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
upsample.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00
xor.jsonc [JS] onnxruntime-web (#7394) 2021-04-27 00:04:25 -07:00