ONNX Runtime: cross-platform, high performance ML inferencing and training accelerator
Find a file
pengwa 026e3178ae
Improve memory matrix for ORTModule (#19620)
### Memory matrix for ORTModule

Collect  parameter/gradient/buffers sizes also. 
Exposed as a function, can be used externally for debugging purpose. 


```
2024-02-27 07:18:55,283 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 816 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,322 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 816 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,358 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 816 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,438 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▏                                                                                                                                                                                                                                              | 2/3200 [01:27<32:05:11, 36.12s/it]2024-02-27 07:18:55,498 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,537 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,576 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,657 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▏                                                                                                                                                                                                                                              | 3/3200 [01:27<17:30:57, 19.72s/it]2024-02-27 07:18:55,711 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,750 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,786 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,867 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
[2024-02-27 07:18:55,886] [INFO] [loss_scaler.py:190:update_scale] [deepspeed] OVERFLOW! Rank 0 Skipping step. Attempted loss scale: 65536, but hysteresis is 2. Reducing hysteresis to 1
  0%|▎                                                                                                                                                                                                                                              | 4/3200 [01:28<10:39:52, 12.01s/it]2024-02-27 07:18:55,902 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,944 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:55,979 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,060 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▍                                                                                                                                                                                                                                               | 5/3200 [01:28<6:53:04,  7.76s/it]2024-02-27 07:18:56,115 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,154 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,190 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,270 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▍                                                                                                                                                                                                                                               | 6/3200 [01:28<4:36:19,  5.19s/it]2024-02-27 07:18:56,323 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,365 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,398 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,478 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▌                                                                                                                                                                                                                                               | 7/3200 [01:28<3:09:33,  3.56s/it]2024-02-27 07:18:56,533 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,572 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,608 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,727 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▌                                                                                                                                                                                                                                               | 8/3200 [01:28<2:13:48,  2.52s/it]2024-02-27 07:18:56,806 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,846 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,882 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:56,962 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8
  0%|▋                                                                                                                                                                                                                                               | 9/3200 [01:29<1:36:03,  1.81s/it]2024-02-27 07:18:57,053 orttraining.rank-0 [INFO] - rank-0 step 9 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8
2024-02-27 07:18:57,094 orttraining.rank-0 [INFO] - rank-0 step 9 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8

```
2024-02-28 15:57:05 +08:00
.config
.devcontainer
.gdn Update win-ci-pipeline.yml: enable xnnpack tests (#16244) 2023-06-14 19:12:42 -07:00
.github Update stale.yml to use old version as a bug fix (#19532) 2024-02-15 17:03:11 -08:00
.pipelines Fix a build issue: /MP was not enabled correctly (#19190) 2024-01-29 12:45:38 -08:00
.vscode update .vscode/settings.json (#19084) 2024-01-10 19:26:01 -08:00
cgmanifests Revert "Revert NeuralSpeed code for x64 MatMulNBits (#19382)" (#19474) 2024-02-09 09:24:54 -08:00
cmake Use CMake's find package for CUDA libs (#19673) 2024-02-27 11:26:48 -08:00
csharp ONNX Gelu Op in Opset 20 (#19560) 2024-02-23 11:05:16 +08:00
dockerfiles Update dockerfiles/Dockerfile.source to avoid installing onnx (#17975) 2023-10-20 09:24:21 -07:00
docs Add support for NHWC GridSample in the CUDA EP and enable grid_sample_test for all EPs (#19562) 2024-02-22 19:47:15 -08:00
include/onnxruntime/core ONNX Gelu Op in Opset 20 (#19560) 2024-02-23 11:05:16 +08:00
java [java] Adding ML program flag for CoreML (#19551) 2024-02-21 12:24:41 -08:00
js [js/common] move 'env.wasm.trace' to 'env.trace' (#19617) 2024-02-27 11:07:15 -08:00
objectivec Add initial support for CoreML ML Program to the CoreML EP. (#19347) 2024-02-15 08:46:03 +10:00
onnxruntime Use CMake's find package for CUDA libs (#19673) 2024-02-27 11:26:48 -08:00
orttraining Improve memory matrix for ORTModule (#19620) 2024-02-28 15:57:05 +08:00
rust Fix rust compile issues and add GH action to run build validations and tests (#18346) 2023-11-09 04:26:02 -08:00
samples Removed all the deprecated python training code and related tests and utils (#18333) 2023-11-17 18:19:21 -08:00
tools Add share memory Flag in docker (#19672) 2024-02-28 10:40:40 +08:00
winml Diable __cpuid call for ARM64EC (#19592) 2024-02-21 15:45:44 -08:00
.clang-format Prevent GSL_SUPPRESS arguments from being modified by clang-format (#17242) 2023-08-22 18:26:53 -07:00
.clang-tidy
.dockerignore
.gitattributes
.gitignore Build onnxruntime.dll as arm64x (#18633) 2023-12-06 16:49:00 -08:00
.gitmodules update to emsdk-3.1.51 (#18844) 2024-01-12 16:04:33 -08:00
.lintrunner.toml FP16 optimizer automatically detect DeepSpeed compatibility (#18084) 2023-10-25 15:11:02 +08:00
build.bat try to find patch.exe in git default installation folder (#17106) 2023-08-10 21:48:13 -07:00
build.sh Upgrade old Python version in packaging pipeline (#16667) 2023-07-17 08:24:47 -07:00
build_arm64x.bat remove unnecessary environment variable (#19166) 2024-01-16 16:24:37 -08:00
CITATION.cff Fix citation author name issue (#19597) 2024-02-22 17:03:56 -08:00
CODEOWNERS Add owners for public facing API files (#15288) 2023-03-30 17:16:15 -07:00
CONTRIBUTING.md Fix link to High Level Design (#11786) 2023-02-28 11:05:54 -08:00
lgtm.yml
LICENSE
NuGet.config
ort.wprp ORT ETW dynamic logging that improves ORT diagnosability & performance (#18882) 2024-01-11 12:43:27 -08:00
ORT_icon_for_light_bg.png
packages.config Update DirectML nuget version to 1.13.1 (#19122) 2024-01-15 19:04:41 -08:00
pyproject.toml [ORTModule] ATen Efficient Attention and Triton Flash Attention (#17959) 2023-10-27 10:29:27 +08:00
README.md Update README.md (#18963) 2024-01-03 17:26:25 -08:00
requirements-dev.txt ONNX 1.15 integration (#17125) 2023-09-26 14:44:48 -07:00
requirements-doc.txt
requirements-lintrunner.txt Bump ruff linter to 0.2.1 (#19471) 2024-02-08 16:08:27 -08:00
requirements-training.txt ONNX 1.15 integration (#17125) 2023-09-26 14:44:48 -07:00
requirements.txt.in
SECURITY.md
setup.py [ROCm] Add excluded libs for ROCm python package (#19586) 2024-02-22 13:34:55 +08:00
ThirdPartyNotices.txt Update ThirdPartyNotices.txt: Add Intel neural-speed (#19332) 2024-01-30 12:40:30 -08:00
VERSION_NUMBER [ORT 1.17.0 release] Bump up version to 1.18.0 (#19170) 2024-01-17 11:18:32 -08:00

ONNX Runtime is a cross-platform inference and training machine-learning accelerator.

ONNX Runtime inference can enable faster customer experiences and lower costs, supporting models from deep learning frameworks such as PyTorch and TensorFlow/Keras as well as classical machine learning libraries such as scikit-learn, LightGBM, XGBoost, etc. ONNX Runtime is compatible with different hardware, drivers, and operating systems, and provides optimal performance by leveraging hardware accelerators where applicable alongside graph optimizations and transforms. Learn more →

ONNX Runtime training can accelerate the model training time on multi-node NVIDIA GPUs for transformer models with a one-line addition for existing PyTorch training scripts. Learn more →

Get Started & Resources

Builtin Pipeline Status

System Inference Training
Windows Build Status
Build Status
Build Status
Linux Build Status
Build Status
Build Status
Build Status
Build Status
Build Status
Build Status
Build Status
Mac Build Status
Android Build Status
iOS Build Status
Web Build Status
Other Build Status

Third-party Pipeline Status

System Inference Training
Linux Build Status

Data/Telemetry

Windows distributions of this project may collect usage data and send it to Microsoft to help improve our products and services. See the privacy statement for more details.

Contributions and Feedback

We welcome contributions! Please see the contribution guidelines.

For feature requests or bug reports, please file a GitHub Issue.

For general discussion or questions, please use GitHub Discussions.

Code of Conduct

This project has adopted the Microsoft Open Source Code of Conduct. For more information see the Code of Conduct FAQ or contact opencode@microsoft.com with any additional questions or comments.

License

This project is licensed under the MIT License.