### Memory matrix for ORTModule Collect parameter/gradient/buffers sizes also. Exposed as a function, can be used externally for debugging purpose. ``` 2024-02-27 07:18:55,283 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 816 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,322 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 816 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,358 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 816 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,438 orttraining.rank-0 [INFO] - rank-0 step 1 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▏ | 2/3200 [01:27<32:05:11, 36.12s/it]2024-02-27 07:18:55,498 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,537 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,576 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,657 orttraining.rank-0 [INFO] - rank-0 step 2 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▏ | 3/3200 [01:27<17:30:57, 19.72s/it]2024-02-27 07:18:55,711 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,750 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,786 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,867 orttraining.rank-0 [INFO] - rank-0 step 3 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 [2024-02-27 07:18:55,886] [INFO] [loss_scaler.py:190:update_scale] [deepspeed] OVERFLOW! Rank 0 Skipping step. Attempted loss scale: 65536, but hysteresis is 2. Reducing hysteresis to 1 0%|▎ | 4/3200 [01:28<10:39:52, 12.01s/it]2024-02-27 07:18:55,902 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,944 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:55,979 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,060 orttraining.rank-0 [INFO] - rank-0 step 4 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▍ | 5/3200 [01:28<6:53:04, 7.76s/it]2024-02-27 07:18:56,115 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,154 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,190 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,270 orttraining.rank-0 [INFO] - rank-0 step 5 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▍ | 6/3200 [01:28<4:36:19, 5.19s/it]2024-02-27 07:18:56,323 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,365 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,398 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,478 orttraining.rank-0 [INFO] - rank-0 step 6 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▌ | 7/3200 [01:28<3:09:33, 3.56s/it]2024-02-27 07:18:56,533 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,572 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,608 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,727 orttraining.rank-0 [INFO] - rank-0 step 7 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▌ | 8/3200 [01:28<2:13:48, 2.52s/it]2024-02-27 07:18:56,806 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,846 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,882 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: pre_backward | allocated: 8926 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:56,962 orttraining.rank-0 [INFO] - rank-0 step 8 memory (MiB) | phase: post_backward | allocated: 6098 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 218 | max inactive: 831 | param: 5314 | grad: 12 | buffer: 8 0%|▋ | 9/3200 [01:29<1:36:03, 1.81s/it]2024-02-27 07:18:57,053 orttraining.rank-0 [INFO] - rank-0 step 9 memory (MiB) | phase: pre_forward | allocated: 5331 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 219 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 2024-02-27 07:18:57,094 orttraining.rank-0 [INFO] - rank-0 step 9 memory (MiB) | phase: post_forward | allocated: 8162 | max allocated: 9039 | cached: 9382 | max cached: 9382 | inactive: 400 | max inactive: 831 | param: 5314 | grad: 0 | buffer: 8 ``` |
||
|---|---|---|
| .config | ||
| .devcontainer | ||
| .gdn | ||
| .github | ||
| .pipelines | ||
| .vscode | ||
| cgmanifests | ||
| cmake | ||
| csharp | ||
| dockerfiles | ||
| docs | ||
| include/onnxruntime/core | ||
| java | ||
| js | ||
| objectivec | ||
| onnxruntime | ||
| orttraining | ||
| rust | ||
| samples | ||
| tools | ||
| winml | ||
| .clang-format | ||
| .clang-tidy | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| .gitmodules | ||
| .lintrunner.toml | ||
| build.bat | ||
| build.sh | ||
| build_arm64x.bat | ||
| CITATION.cff | ||
| CODEOWNERS | ||
| CONTRIBUTING.md | ||
| lgtm.yml | ||
| LICENSE | ||
| NuGet.config | ||
| ort.wprp | ||
| ORT_icon_for_light_bg.png | ||
| packages.config | ||
| pyproject.toml | ||
| README.md | ||
| requirements-dev.txt | ||
| requirements-doc.txt | ||
| requirements-lintrunner.txt | ||
| requirements-training.txt | ||
| requirements.txt.in | ||
| SECURITY.md | ||
| setup.py | ||
| ThirdPartyNotices.txt | ||
| VERSION_NUMBER | ||

ONNX Runtime is a cross-platform inference and training machine-learning accelerator.
ONNX Runtime inference can enable faster customer experiences and lower costs, supporting models from deep learning frameworks such as PyTorch and TensorFlow/Keras as well as classical machine learning libraries such as scikit-learn, LightGBM, XGBoost, etc. ONNX Runtime is compatible with different hardware, drivers, and operating systems, and provides optimal performance by leveraging hardware accelerators where applicable alongside graph optimizations and transforms. Learn more →
ONNX Runtime training can accelerate the model training time on multi-node NVIDIA GPUs for transformer models with a one-line addition for existing PyTorch training scripts. Learn more →
Get Started & Resources
-
General Information: onnxruntime.ai
-
Usage documentation and tutorials: onnxruntime.ai/docs
-
YouTube video tutorials: youtube.com/@ONNXRuntime
-
Companion sample repositories:
- ONNX Runtime Inferencing: microsoft/onnxruntime-inference-examples
- ONNX Runtime Training: microsoft/onnxruntime-training-examples
Builtin Pipeline Status
| System | Inference | Training |
|---|---|---|
| Windows | ||
| Linux | ||
| Mac | ||
| Android | ||
| iOS | ||
| Web | ||
| Other |
Third-party Pipeline Status
| System | Inference | Training |
|---|---|---|
| Linux |
Data/Telemetry
Windows distributions of this project may collect usage data and send it to Microsoft to help improve our products and services. See the privacy statement for more details.
Contributions and Feedback
We welcome contributions! Please see the contribution guidelines.
For feature requests or bug reports, please file a GitHub Issue.
For general discussion or questions, please use GitHub Discussions.
Code of Conduct
This project has adopted the Microsoft Open Source Code of Conduct. For more information see the Code of Conduct FAQ or contact opencode@microsoft.com with any additional questions or comments.
License
This project is licensed under the MIT License.