Re-enable python tests (#419)

This commit is contained in:
Changming Sun 2019-02-01 00:18:52 -08:00 committed by Pranav Sharma
parent 011a784eaa
commit d369ff945d

View file

@ -15,62 +15,63 @@ backend_test = onnx.backend.test.BackendTest(c2, __name__)
# Type not supported
backend_test.exclude(r'(FLOAT16)')
backend_test.exclude(r'^test_gru_seq_length_cpu.*')
backend_test.exclude(r'('
'|test_acosh_example_cpu.*'
'|test_asinh_example_cpu.*'
'|test_atanh_example_cpu.*'
'|test_convtranspose_1d_cpu.*'
'|test_convtranspose_3d_cpu.*'
'|test_cosh_example_cpu.*'
'|test_eyelike_populate_off_main_diagonal_cpu.*'
'|test_eyelike_with_dtype_cpu.*'
'|test_eyelike_without_dtype_cpu.*'
'|test_gru_seq_length_cpu.*'
'|test_scan_sum_cpu.*'
'|test_scatter_with_axis_cpu.*'
'|test_scatter_without_axis_cpu.*'
'|test_sign_cpu.*'
'|test_sinh_example_cpu.*'
'|test_AvgPool1d_cpu.*'
'|test_AvgPool1d_stride_cpu.*'
'|test_AvgPool2d_cpu.*'
'|test_AvgPool2d_stride_cpu.*'
'|test_AvgPool3d_cpu.*'
'|test_AvgPool3d_stride1_pad0_gpu_input_cpu.*'
'|test_AvgPool3d_stride_cpu.*'
'|test_BatchNorm1d_3d_input_eval_cpu.*'
'|test_BatchNorm2d_eval_cpu.*'
'|test_BatchNorm2d_momentum_eval_cpu.*'
'|test_BatchNorm3d_eval_cpu.*'
'|test_BatchNorm3d_momentum_eval_cpu.*'
'|test_GLU_cpu.*'
'|test_GLU_dim_cpu.*'
'|test_Linear_cpu.*'
'|test_PReLU_1d_cpu.*'
'|test_PReLU_1d_multiparam_cpu.*'
'|test_PReLU_2d_cpu.*'
'|test_PReLU_2d_multiparam_cpu.*'
'|test_PReLU_3d_cpu.*'
'|test_PReLU_3d_multiparam_cpu.*'
'|test_PoissonNLLLLoss_no_reduce_cpu.*'
'|test_Softsign_cpu.*'
'|test_operator_add_broadcast_cpu.*'
'|test_operator_add_size1_broadcast_cpu.*'
'|test_operator_add_size1_right_broadcast_cpu.*'
'|test_operator_add_size1_singleton_broadcast_cpu.*'
'|test_operator_addconstant_cpu.*'
'|test_operator_addmm_cpu.*'
'|test_operator_basic_cpu.*'
'|test_operator_lstm_cpu.*'
'|test_operator_mm_cpu.*'
'|test_operator_non_float_params_cpu.*'
'|test_operator_params_cpu.*'
'|test_operator_pow_cpu.*'
'|test_operator_rnn_cpu.*'
'|test_operator_rnn_single_layer_cpu.*'
'|test_sign_model_cpu.*'
'|test_mvn.*' #No schema registered for 'MeanVarianceNormalization'!
'^test_cast_DOUBLE_to_FLOAT_cpu.*'
'|^test_cast_FLOAT_to_DOUBLE_cpu.*'
'|^test_cast_FLOAT_to_STRING_cpu.*'
'|^test_cast_STRING_to_FLOAT_cpu.*'
'|^test_constantofshape_float_ones_cpu.*'
'|^test_constantofshape_int_zeros_cpu.*'
'|^test_convtranspose_1d_cpu.*'
'|^test_convtranspose_3d_cpu.*'
'|^test_eyelike_populate_off_main_diagonal_cpu.*'
'|^test_eyelike_with_dtype_cpu.*'
'|^test_eyelike_without_dtype_cpu.*'
'|^test_nonzero_example_cpu.*'
'|^test_scatter_with_axis_cpu.*'
'|^test_scatter_without_axis_cpu.*'
'|^test_shrink_hard_cpu.*'
'|^test_shrink_soft_cpu.*'
'|^test_sign_cpu.*'
'|^test_where_example_cpu.*'
'|^test_AvgPool1d_cpu.*'
'|^test_AvgPool1d_stride_cpu.*'
'|^test_AvgPool2d_cpu.*'
'|^test_AvgPool2d_stride_cpu.*'
'|^test_AvgPool3d_cpu.*'
'|^test_AvgPool3d_stride1_pad0_gpu_input_cpu.*'
'|^test_AvgPool3d_stride_cpu.*'
'|^test_BatchNorm1d_3d_input_eval_cpu.*'
'|^test_BatchNorm2d_eval_cpu.*'
'|^test_BatchNorm2d_momentum_eval_cpu.*'
'|^test_BatchNorm3d_eval_cpu.*'
'|^test_BatchNorm3d_momentum_eval_cpu.*'
'|^test_GLU_cpu.*'
'|^test_GLU_dim_cpu.*'
'|^test_Linear_cpu.*'
'|^test_PReLU_1d_cpu.*'
'|^test_PReLU_1d_multiparam_cpu.*'
'|^test_PReLU_2d_cpu.*'
'|^test_PReLU_2d_multiparam_cpu.*'
'|^test_PReLU_3d_cpu.*'
'|^test_PReLU_3d_multiparam_cpu.*'
'|^test_PoissonNLLLLoss_no_reduce_cpu.*'
'|^test_Softsign_cpu.*'
'|^test_operator_add_broadcast_cpu.*'
'|^test_operator_add_size1_broadcast_cpu.*'
'|^test_operator_add_size1_right_broadcast_cpu.*'
'|^test_operator_add_size1_singleton_broadcast_cpu.*'
'|^test_operator_addconstant_cpu.*'
'|^test_operator_addmm_cpu.*'
'|^test_operator_basic_cpu.*'
'|^test_operator_mm_cpu.*'
'|^test_operator_non_float_params_cpu.*'
'|^test_operator_params_cpu.*'
'|^test_operator_pow_cpu.*'
'|^test_shrink_cpu.*'
'|^test_sign_model_cpu.*'
')')
# import all test cases at global scope to make