autoresearch-quantum/notebooks/learning_objectives.md

70 lines
3.6 KiB
Markdown
Raw Normal View History

# Learning Objectives — Derived Per Notebook Section
Each objective has a Bloom level and a matched assessment type.
## Plan A — Notebook 01: Encoded Magic State
| Section | Learning Objective | Bloom Level | Assessment Type |
|---------|-------------------|-------------|-----------------|
| 1. Single-qubit T-state | Know the T-state formula and its phase | Remember | MCQ |
| 1. Single-qubit T-state | Understand why T-state is non-Clifford | Understand | Predict-then-verify |
| 2. Three seed styles | Know that different gates can produce the same state | Remember | MCQ |
| 2. Three seed styles | Understand global phase irrelevance | Understand | Free response |
| 3. Why encode | Understand the no-cloning motivation | Understand | MCQ |
| 4. Encoder circuit | Read a quantum circuit diagram | Apply | MCQ |
| 5. Full preparation | Predict amplitudes of the encoded state | Understand | Predict-then-verify |
| 6. Stabilizer verification | Know stabilizer eigenvalue condition | Remember | MCQ |
| 6. Stabilizer verification | Compute stabilizer expectation from amplitudes | Apply | Numerical |
| 7. Error detection | Predict which stabilizer detects which error | Understand | Predict-then-verify |
| 7. Error detection | Analyse the error detection table | Analyze | Concept sort |
| 8. Encoder comparison | Evaluate trade-offs between encoder styles | Evaluate | Free response |
| 9. Verification circuits | Understand role of ancilla qubits | Understand | MCQ |
| 10. Ideal simulation | Predict ideal simulation outcomes | Understand | Predict-then-verify |
| 11. Postselection | Understand postselection purpose | Understand | MCQ |
| 11. Postselection | Apply postselection to filter data | Apply | Code challenge |
## Plan A — Notebook 02: Measuring Progress
| Section | Learning Objective | Bloom Level | Assessment Type |
|---------|-------------------|-------------|-----------------|
| 1. Noise intro | Know types of quantum errors | Remember | MCQ |
| 2. Logical operators | Compute parity of a bitstring | Apply | Numerical |
| 3. Magic witness | Understand the witness formula components | Understand | MCQ |
| 3. Magic witness | Compute witness from given expectation values | Apply | Numerical |
| 4. Scoring formula | Understand quality/cost trade-off | Understand | Predict-then-verify |
| 5. Parameter sweeps | Analyze which parameters matter most | Analyze | Free response |
| 6. Failure modes | Evaluate when the code fails to help | Evaluate | MCQ |
## Plan A — Notebook 03: The Ratchet
| Section | Learning Objective | Bloom Level | Assessment Type |
|---------|-------------------|-------------|-----------------|
| 1. Incumbent/challenger | Understand the ratchet guarantee | Understand | MCQ |
| 2. Ratchet steps | Predict whether a challenger wins | Understand | Predict-then-verify |
| 3. Search strategies | Compare NeighborWalk vs RandomCombo | Analyze | Concept sort |
| 4. Lessons | Evaluate lesson quality | Evaluate | Free response |
| 5. Cross-rung | Understand propagation purpose | Understand | MCQ |
| 6. Full rung | Create an experiment spec | Create | Code challenge |
## Plan B — Spiral Notebook
Pass 1: Remember/Understand (MCQ + predict)
Pass 2: Apply/Analyze (numerical + concept sort)
Pass 3: Evaluate/Create (free response + code challenge)
## Plan C — Track A: Physics
Focus on Remember + Understand (stabilizer algebra, Bloch sphere, Eastin-Knill)
## Plan C — Track B: Engineering
Focus on Apply + Analyze (noise, transpilation, cost model)
## Plan C — Track C: Search
Focus on Analyze + Create (strategies, lesson extraction, design)
## Plan C — Dashboard
Focus on Apply (interactive parameter exploration)